No Products in the Cart
IMPACT RATE (IPM) | 0-1000/ 0-2400/ 0-3500 |
MAX. BOLT DIAMETER | M16 |
MAX. FASTENING TORQUE (NM) | 339 |
MAX. TORQUE (NM) | 102/ 203/ 339/ 34 |
NO LOAD SPEED (RPM) | 0-800/ 0-1650/ 0-2400/ 0-1000 |
NUT-BUSTING TORQUE (NM) | 339 |
SUPPLIED IN | HD Box |
TOOL RECEPTION | ⅜″ square |
SOUND POWER LEVEL (LWA)(DB(A)) | 110.79 |
SOUND POWER LEVEL UNCERTAINTY (DB(A)) | 3 |
SOUND PRESSURE LEVEL (LPA)(DB(A)) | 99.79 |
SOUND PRESSURE LEVEL UNCERTAINTY (DB(A)) | 3 |
VIBRATION IMPACT TIGHTENING OF FASTENERS OF THE MAXIMUM CAPACITY OF THE TOOL [M|S²] | 17.24 |
VIBRATION IMPACT TIGHTENING OF FASTENERS OF THE MAXIMUM CAPACITY OF THE TOOL UNCERTAINTY [M|S²] | 1.5 |
Motor Type | Brushless |
Simply Register your Milwaukee Power Tool online within 30 days of purchase to extend your Power Tool Warranty by 2 years (This does not apply to Batteries or Chargers) just click here.
Fill in the required details to get notified when the product is again in stock!
Thanks, We Will Notify You When Product Back In Stock!!