No Products in the Cart
The most important data |
|
---|---|
Battery charging voltage | 14.4 – 18 V |
Charge current* | 16 A |
Charg. time at bat. cap. 2.0 Ah (80%/100%) approx.* | 15/25 min |
Charg. time at bat. cap. 3.0 Ah (80%/100%) approx.* | 24/46 min |
Charg. time at bat. cap. 4.0 Ah (80%/100%) approx.* | 15/25 min |
Charg. time at bat. cap. 5.0 Ah (80%/100%) approx.* | 20/35 min |
Charg. time at bat. cap. 6.0 Ah (80%/100%) approx.* | 24/46 min |
Charg. time at bat. cap. 6.3 Ah (80%/100%) approx.* | 24/37 min |
Charg. time ProCORE18V 4.0 Ah (80%/100%) approx.* | 32/51 min |
Charg. time ProCORE18V 8.0 Ah (80%/100%) approx.* | 32/51 min |
Charg. time ProCORE18V 12.0 Ah (80%/100%) approx.* | 36/55 min |
Power Boost ProCORE18V 4.0Ah (50%/80%) approx.* | 9/21 min |
Power Boost ProCORE18V 8.0 Ah (50%/80%) approx.* | 15/26 min |
Weight* | 0.95 kg |
Fill in the required details to get notified when the product is again in stock!
Thanks, We Will Notify You When Product Back In Stock!!